Trump’s Executive Order Stymies Muslim Students & Scholars
Colleges across the United States are rushing to respond to the news on Friday that President Trump had signed an executive order suspending admission to the United States of all refugees as well as all citizens of seven majority-Muslim nations. The main message was one many institutions had been spreading well before Friday: Students and scholars, if you might be affected by such an executive order, don’t leave the country, the Chronicle of Higher Education Reports. To read more …
Serena Williams Makes History With 23rd Grand Slam
20 Costly Colleges
The 20 most expensive colleges and universities in the United States exceed $60,000 per year for tuition plus room and board and other required fees.
Rank | College | Total Cost |
---|---|---|
1. | Harvey Mudd College | $67,255 |
2. | Columbia University | $66,383 |
3. | New York University | $65,860 |
4. | Sarah Lawrence College | $65,630 |
5. | University of Chicago | $64,965 |
6. | Bard College at Simon’s Rock | $64,519 |
7. | University of Southern California | $64,482 |
8. | Claremont McKenna College | $64,325 |
9. | Oberlin College | $64,266 |
10. | Scripps College | $64,260 |
11. | Bard College | $64,254 |
12. | Haverford College | $64,216 |
13. | Duke University | $64,188 |
14. | Dartmouth College | $64,134 |
15. | Northwestern University | $63,983 |
16. | Trinity College | $63,970 |
17. | Pitzer College | $63,880 |
18. | Southern Methodist University | $63,840 |
19. | Amherst College | $63,772 |
20. | Johns Hopkins University | $63,750 |
Total Cost = Tuition + Room and Board + Required Fees for academic year 2015–2016 at accredited four-year universities offering at least a bachelor’s degree and having at least 800 students..
306
Number of sexual violence cases being investigated under Title IX by the U.S. Department of Education
Source: Chronicle of Higher Education
Recent Comments